United Pet Group, Inc. is recalling 4 products for birds due to potential salmonella contamination. ?Affected products were distributed to the US and Canada between Oct 2012 and Feb 2013.
For a refund, call 1-800-645- 5145, Monday through Friday between the hours of 8:30AM ? 5:00PM Eastern Standard Time.
Product/Size | UPC | Item # | Use-By Dates |
Ultra Blend Gourmet Food for?Parakeets (80oz bag) | ?26851 ?00904 | ?A904 / 056- 0904-01 | ?07/20/15 & ?10/20/15 |
?Cotrition Grains & Greens, Nutritional Supplement for Parakeets (8oz bag) | ?26851 ?00505 | ?A505 / 11-20700 | ?10/23/15 & ?11/14/1 |
?Cotrition Grains & Greens, Nutritional Supplement for Canaries & Finches?(8oz bag) | ?26851 ?00546 | ?C546 / 11-20712 | ?10/16/15 |
?Cotrition Grains & Greens, Nutritional Supplement for Cockatiels (6.5oz bag) | ?26851 ?00512 | ?B512 / 11-20711 | ?12/05/1 |
Hy-Vee, Inc. is recalling 2 types of dog food because of elevated levels of Aflatoxin. ?Affected products were distributed to?Iowa, Illinois, Missouri, Kansas, Nebraska, South Dakota, Minnesota and Wisconsin between October 26, 2012 and January 11, 2013.
Return product to stores for a refund.
Product/Size | UPC | Lot # | Best-By Date |
Hy-Vee Complete Dog ? Complete Nutrition (Green Bag) ? 4.4-lb. | 07545005665 | 29812KC | 11/24/13 &?11/25/13 |
?Hy-Vee Complete Dog ? Complete Nutrition (Green Bag) ? 8-lb | ?07545005667 | ?29812KC | ?11/24/13 |
?Hy-Vee Complete Dog ? Complete Nutrition (Green Bag) ? 34-lb. | ?07545005647 | ?29812KC | ?11/24/13 |
?Hy-Vee Complete Dog ? Bites, Bones & Squares (Yellow Bag) ? 4.4-lb. | ?07545005560 | ?29312KC | ?11/19/13 |
Hy-Vee Complete Dog ? Bites, Bones & Squares (Yellow Bag) ? 20-lb. | 07545005680 | 29312KC | 11/19/13 |
?
Honest Kitchen is recalling 3 products due to Salmonella contamination from human grade parsley. ?Affected products were sold?in the US and Canada through stores, mail order, & online after August 2012. ?Honest Kitchen is handling their recall better than most companies?they also announced new safeguards to protect pets.
To supplement its quality control processes while maintaining its commitment to gentle processing that protects natural nutrients, The Honest Kitchen is enacting additional procedures:
- All dehydrated leafy greens will be steamed, to further protect against the possibility of?Salmonellaand other pathogens;
- All leafy greens will receive a second test for pathogens after arrival at the Company?s manufacturing facility, in addition to the testing conducted internally by suppliers;
- The Company has discontinued its relationship with the supplier who provided the parsley used in the production of the lots being recalled.
Consumers can receive a replacement or full refund of the MSRP of the affected products plus $1 to cover postage, by mailing the UPC and lot code along with a completed?Reimbursement Form?to The Honest Kitchen, 145 14th Street, San Diego, Calif. 92101, Attn: Reimbursements. All refunds will be processed within five business days (plus postage time).
Product/Size | Item Code | Lot # | Production Date | Expiration Date |
Verve (4lb. box & 10lb. box) | ?V4 + VR | ?2332A (batches 1-3) | ?8/20/12 | ?8/20/13 |
Verve (10lb. box) | ?VR | ?3062A (batches 8 & 9) | ?11/1/12 | ?11/1/13 |
Thrive?(10z. sample) | ?TM | ?2622A (batch 3) | ?9/18/12 | ?9/18/13 |
Zeal?(4lb. box & 10lb. box) | ?Z4 + ZR | ?2272A (batches 1?5) | ?8/14/12 | ?8/14/13 |
Zeal?(10lb. box) | ?ZR | ?2652A (batches 1?4) | ?9/21/12 | ?9/21/13 |
?
Nature?s Variety is recalling 1 product due to pieces of clear plastic in the product that can be a choking hazard. ?The problem has been found and resolved.
Consumers who have purchased one of the above products can obtain a full refund or exchange by either returning the product in its original packaging or bringing a proof of purchase back to their retailer. ?Consumers with additional questions can call the Nature?s Variety Consumer Relations team at 1.888.519.7387 Monday through Friday, 8:00 a.m. to 5:00 p.m. CST. Or,?click here to email them directly.
Product/Size | UPC | Best-By Date |
Instinct Raw Organic Chicken medallions, 3 lb bag | 7 69949 60137 1 | 10/04/13 |
Instinct Raw Organic Chicken medallions, 27 lb case | 7 69949 70137 8 | 10/04/13 |
Instinct Raw Organic Chicken patties, 6 lb bag | 7 69949 60127 2 | 10/04/13 |
Instinct Raw Organic Chicken patties, 36 lb case | 7 69949 70127 9 | 10/04/13 |
?
Nutri-Vet, LLC. is recalling 9 products due to Salmonella contamination. ?The affected products were?distributed in the US through online sales & retail stores from April 2012 through February 2013 with Best By Dates ranging from April 20, 2014, through October 3, 2014.
Stop feeding these to your pets and return the product to the place of purchase for a full refund. Consumers with questions may contact Nutri-Vet at 1-877-729-8668 Monday thru Friday from 7am to 5pm MDT.
Product | Size | UPC | Item # |
NutriPet Natural Chicken Fillet Strips | (10oz) | 76-0081 (No bar code) | 76-0081 |
Nutri-Vet K9 Natural Chicken Breast Treats for Joint Health | (5oz) | 669125507049 | 50704 |
(15oz) | 669125507056 | 50705 | |
Nutri-Vet K9 Natural Chicken Breast Treats for Glossy Coat | (5oz) | 669125507063 | 50706 |
(15oz) | 669125507070 | 50707 | |
Nutri-Vet K9 Natural Chicken Breast Treats for Stress and Anxiety | (5oz) | 669125507087 | 50708 |
(15oz) | 669125507094 | 50709 | |
Nutri-Vet K9 Natural Chicken Breast Treats for Fresh Breath | (5oz) | 669125507100 | 50710 |
(15oz) | 669125507117 | 50711 | |
Nutri-Vet K9 Natural Chicken Breast Treats for SENIOR Dogs | (5oz) | 669125507124 | 50712 |
Nutri-Vet K9 Natural Chicken Breast Treats for Healthy Digestion | (5oz) | 669125507148 | 50714 |
Nutri-Vet K9 Natural Chicken Breast Treats for Healthy Weight | (5oz) | 669125507162 | 50716 |
Nutri-Vet K9 Natural Chicken Breast Treats | (5oz) | 669125507018 | 50701 |
(8oz) | 669125507025 | 50702 | |
(16oz) | 669125507032 | 50703 | |
Nutri-Vet K9 Hip & Joint Chicken Breast Strips | (8oz) | 669125990445 | 99044 |
?
Kaytee Products many treats due to Salmonella contamination. ?Affected?products were distributed in Canada, China, Guam, Japan, Korea, Kuwait, Pakistan, Puerto Rico,?Singapore, the UAE, &?the US to:
?Arizona | ?Illinois | ?New Jersey | ?Tennessee |
?Arkansas | ?Iowa | ?New York | ?Texas |
?California | ?Michigan | ?North Carolina | ?Vermont |
?Florida | ?Minnesota | ?Oklahoma | ?Virginia |
?Georgia | ?Missouri | ?Ohio | ?Washington |
?Idaho | ?Montana | ?Pennsylvania |
For more information, call?1-800-Kaytee 1 (800 529-8331) or visit the?Kaytee website.
Product | Size | UPC | Product Code | Best-By Date |
Kaytee Fiesta Max Canary/Finch | 2 lb | 7185940410 | 100032244 | 9/28/2013 ? 5/7/2014 |
Kaytee Honey Treat ? Parakeet | 3.5 oz | 7185900431 | 100032881 | 12/6/2013 ? 5/29/2014 |
3.5 oz | 7185900434 | 100032982 | 12/6/2013 ? 8/2/2014 | |
7 oz (value pack) | 7185955027 | 100032922 | 12/4/2013 ? 8/2/2014 | |
7 oz (value pack) | 7185955027 | 100503808 | 12/6/2013 ? 7/31/2014 | |
Kaytee Fiesta Fruit & Veggie Treat ? Parakeet | ?3.5 oz | ?7185999885 | ?100502615 | 1/15/2014 ? 7/24/2014 |
?9.5 oz | ?7185999855 | ?100502749 | 12/18/2013 ? 7/31/2014 | |
?Kaytee Forti-Diet ProHealth Honey Treat ? Parakeet | ?3.5 oz | ?7185994235 | ?100502937 | 12/5/2013 ? 7/17/2014 |
?7 oz (value pack) | 7185994236 | ?100502940 | 12/4/2013 ? 8/1/2014 | |
?Kaytee Forti-Diet ProHealth Munchables Shred-A-Box Honey Seed Treats | ?4 ct?(4 Boxes) | ?7185994268 | ?100503001 | ?3/7/2014 ? 7/30/2014 |
?Kaytee Forti-Diet ProHealth Molting & Conditioning ? Small Birds | ?11 oz | ?7185994264 | ?100503064 | ?12/25/2013 ? 8/5/2014 |
?Kaytee Fiesta Nutty Papaya Treat ? Parakeet & Cockatiel | ?2.25 oz | ?7185994368 | ?100504021 | ?12/4/2013 ? 6/25/2014 |
?Kaytee Fiesta Foraging Treat for Pet Birds | ?1.5 oz | ?7185994370 | ?100504029 | ?1/27/2014 ? 5/29/2014 |
?Grreat Choice Treat Sticks for Small Birds | ?3.2 oz??(2 sticks) | ?73725727166 | ?100504971 | ?12/13/2013 ? 2/4/2014 |
?9.6 oz (6 sticks) | ?73725727165 | ?100504974 | ?12/10/2013 ? 3/19/2014 | |
Kaytee Foraging Box O?Fun Treat for Pet Birds | 1.5 oz | 7185994615 | 100506593 | 1/28/2014 ? 7/30/2014 |
Kaytee Bird Greens Foraging Treat | 1 oz | 7185994708 | 100510282 | 12/1/2013 ? 5/28/2014 |
?
?? ??
?
??
Kasel Associated Industries is recalling a huge number of products due to Salmonella contamination?everything?manufactured at its Denver, Colorado facility from April 20, 2012 to September 19, 2012. ?They manufacture?Boots & Barkley, BIXBI, Nature?s Deli, Colorado Naturals, Petco, and Best Bully Stick.
Consumers who have purchased any listed products are urged to return them to the place of purchase for a full refund. Consumers with questions may contact Kasel Associated Industries at (800) 218-4417 Monday thru Friday from 7am to 5pm MDT.
1 Year Best By Date | ||
---|---|---|
UPC | Product | Lot/Best By Date |
647263800215 | Nature?s Deli Chicken Jerky 3lbs | 04202013 DEN-10032013 DEN |
647263800208 | Nature?s Deli Chicken Jerky 2.5lbs | 04202013 DEN-10032013 DEN |
?
2 Year Best By Date | ||
---|---|---|
UPC | ?Product | Lot/Best By Date |
085239043165 | Boots&Barkley American Beef Bully Stick 12? | 20APR2014 DEN-03OCT2014 DEN |
085239403495 | Boots&Barkley American Smoked Beef Femur Bone 3? | 20APR2014 DEN-03OCT2014 DEN |
085239043103 | Boots&Barkley American Flossie 6-8? | 20APR2014 DEN-03OCT2014 DEN |
085239403440 | Boots&Barkley American Pig Ear Strips 8oz | 20APR2014 DEN-03OCT2014 DEN |
085239043202 | Boots&Barkley American Chicken Stuffed Beef Femur Bone 6? | 20APR2014 DEN-03OCT2014 DEN |
085239043110 | Boots&Barkley American Braided Bully Stick 5? | 20APR2014 DEN-03OCT2014 DEN |
085239043325 | Boots&Barkley American Chicken Jerky 16oz | 20APR2014 DEN-03OCT2014 DEN |
085239043400 | Boots&Barkley American Chicken Jerky 8oz | 20APR2014 DEN-03OCT2014 DEN |
490830400086 | Boots&Barkley American Variety Pack 32oz | 20APR2014 DEN-03OCT2014 DEN |
647263899196 | Boots&Barkley American Beef Ribs 2ct | 20APR2014 DEN-03OCT2014 DEN |
647263899172 | Boots&Barkley American ?Beef Knuckle | 20APR2014 DEN-03OCT2014 DEN |
647263899158 | Boots&Barkley American Pig Ears 12ct | 20APR2014 DEN-03OCT2014 DEN |
647263899189 | Boots&Barkley American Beef Bully Sticks 6ct | 20APR2014 DEN-03OCT2014 DEN |
647263899165 | Boots&Barkley American Pork Femur | 20APR2014 DEN-03OCT2014 DEN |
681131857246 | Roasted Pig Ear Dog Treats 28oz | 04202014 DEN-10032014 DEN |
800443092903 | 25 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092910 | 12 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092927 | 12 PK Smoked Pig Ears | 04202014 DEN-10032014 DEN |
800443092934 | 7 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092941 | 7 PK Smoked Pig Ears | 04202014 DEN-10032014 DEN |
647263800291 | 16oz Chicken Chips | 04202014 DEN-10032014 DEN |
647263900151 | 16oz Salmon Jerky | 04202014 DEN-10032014 DEN |
647263800178 | 4oz Chicken Jerky | 04202014 DEN-10032014 DEN |
647263510176 | 4oz Lamb Jerky | 04202014 DEN-10032014 DEN |
647263900175 | 4 oz Salmon Jerky | 04202014 DEN-10032014 DEN |
647263801175 | 4oz Beef Jerky | 04202014 DEN-10032014 DEN |
647263800291 | 16oz Chicken Jerky | 04202014 DEN-10032014 DEN |
647263700157 | 16oz Pork Jerky | 04202014 DEN-10032014 DEN |
091037018021 | BIXBI Skin & Coat Beef Liver Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018045 | BIXBI Skin & Coat Lamb Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018007 | BIXBI Skin & Coat Chicken Breast Jerky Treats 5oz | 04202014 DEN-10032014 DEN |
091037018069 | BIXBI Skin & Coat Pork Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018144 | BIXBI Hip And Joint Pork Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018120 | BIXBI Hip And Joint Lamb Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018083 | BIXBI Hip And Joint Chicken Breast Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018106 | BIXBI Hip And Joint Beef Liver Jerky 5oz | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Buffalo Hearts Sliced 3 lbs | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Knee Caps 25 Ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Pork Jerky Strips 16oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Chicken Jerky 16oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Turkey Cubes 4.5oz | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Pig Snouts 25ct | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Beef Lobster Tails 1ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Turkey Jerky Sticks 6ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Hearts of Lamb 4oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Lamb Jerky 4oz | 04202014 DEN-10032014 DEN |
Source: http://petprojectblog.com/archives/dogs/recalls-tons-of-dog-food-treats-bird-food-treats/
tax day freebies madison bumgarner wnba draft tax day april 17 boston marathon tu pac hologram
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.